Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14.8 | 35 | 23.6 | 5.8 | 18.5 | 38.2 |
| S | 4 | 15.2 | 36.6 | 25.2 | 6 | 18.9 | 38.6 |
| M | 6 | 15.6 | 38.2 | 26.8 | 6.2 | 19.3 | 39 |
| L | 8/10 | 16.1 | 40.6 | 29.1 | 6.4 | 19.6 | 39.4 |
| XL | 12 | 16.7 | 42.9 | 31.5 | 6.6 | 20 | 39.8 |
| XS | 2 | 37.5 | 89 | 60 | 14.8 | 47.1 | 97 |
| S | 4 | 38.5 | 93 | 64 | 15.3 | 48 | 98 |
| M | 6 | 39.5 | 97 | 68 | 15.8 | 48.9 | 99 |
| L | 8/10 | 41 | 103 | 74 | 16.3 | 49.8 | 100 |
| XL | 12 | 42.5 | 109 | 80 | 16.8 | 50.7 | 101 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order