Shopping security
Details
Size & Fit
| Size | Top Length | Length | Hips | Bottom Length | Waist | Bust |
|---|---|---|---|---|---|---|
| S | 30 | 83 | 105 | 26 | 64 | 108 |
| M | 30.5 | 84 | 109 | 27 | 68 | 112 |
| L | 31.5 | 85 | 113 | 28 | 72 | 116 |
| S | 11.8 | 32.7 | 41.3 | 10.2 | 25.2 | 42.5 |
| M | 12.1 | 33.1 | 42.9 | 10.6 | 26.8 | 44.1 |
| L | 12.4 | 33.5 | 44.5 | 11 | 28.3 | 45.7 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order