Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 31.5 | 27.6 | 36.6 | 33.7 |
| S | 4 | 33.1 | 29.1 | 38.2 | 34.3 |
| M | 6 | 34.6 | 30.7 | 39.8 | 34.8 |
| L | 8/10 | 37 | 33.1 | 42.1 | 35.3 |
| XL | 12 | 39.4 | 35.4 | 44.5 | 35.8 |
| XS | 2 | 80 | 70 | 93 | 85.7 |
| S | 4 | 84 | 74 | 97 | 87 |
| M | 6 | 88 | 78 | 101 | 88.3 |
| L | 8/10 | 94 | 84 | 107 | 89.6 |
| XL | 12 | 100 | 90 | 113 | 90.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order