Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 34.3 | 28.3 | 8.9 | 25.2 |
| S | 4 | 15 | 35.8 | 29.9 | 9.1 | 25.6 |
| M | 6 | 15.4 | 37.4 | 31.5 | 9.3 | 26 |
| L | 8/10 | 15.9 | 39.8 | 33.9 | 9.4 | 26.4 |
| XL | 12 | 16.5 | 42.1 | 36.2 | 9.6 | 26.8 |
| XS | 2 | 37 | 87 | 72 | 22.5 | 64 |
| S | 4 | 38 | 91 | 76 | 23 | 65 |
| M | 6 | 39 | 95 | 80 | 23.5 | 66 |
| L | 8/10 | 40.5 | 101 | 86 | 24 | 67 |
| XL | 12 | 42 | 107 | 92 | 24.5 | 68 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order